TAN Affiliate Placements 2011-12
The affiliates of The Alumni Network saw another successful year of internship and fellowship placements. From the programs reporting, more than 720 placements were made for this summer and the coming year. This is by far the most placements The Alumni Network has ever made.
2011-12 Internship and Fellowship Placements |
||
| Program | Fellows | Interns |
| Active Citizenship Summers: Alumni Network (Tufts University) | ** | ** |
| Bucknell Public Interest Program | 0 | 40 |
| Center for Public Interest Careers at Harvard | 33 | 57 |
| Colorado College Public Interest Fellowship Program | 30 | 0 |
| Dartmouth Partners in Community Service | 11 | 42 |
| Northwestern Public Interest Program | 10 | 0 |
| Princeton Class of 1969 Community Service Fund / Princeton Internships in Civic Service (PICS) | 0 | 75 |
| Princeton in Africa | 34 | 0 |
| Princeton in Asia | 168 | 0 |
| Princeton in Latin America | 27 | 0 |
| Princeton Project 55 Fellowships (A program of Princeton AlumniCorps) | 54 | 0 |
| Princeton ReachOut 56-81-06 | 3 | 0 |
| Princeton University Pace Center Sponsored Fellowships | 9 | 0 |
| Stanford Public Interest Network | 11 | 100 |
| The John and Mimi Elrod Fellowship (Washington and Lee) | 6 | 68 |
| University of Chicago Public Interest Program | 12 | 0 |
| University of Colorado Public Interest Internship Experience (PIIE) | 0 | 9 |
| ** denotes pending information | ||
1 Responses »
Leave a Response
Entries(RSS)
Apologies from Colorado College. Somehow the Colorado College Public Interest Fellowship Program(PIFP) numbers for 2011-12 did not get reported to TAN. We are happy to report the PIFP placed 18 summer fellows and 12 yearlong fellows with nonprofit organizations this year–our largest number of fellows yet. Thank you.